Well you’ve done your taxes and are wondering where your refund is by now. There is actually a predictable cycle of IRS refunds that can help you know when to expect your money. But as usual, this is only a prediction and there are things that can delay any part of the IRS refund cycle chart at any time.
Even if you do your taxes late, say for example you filed for an extension, you can still check the IRS refund cycle chart to know when to expect your money. As you can see, the chart accounts for every day of the year through December 26.
The dates you get your money are based on IRS information. For example, you may check the refund cycle chart and determine you’ll get your direct deposit on August 17. Your bank can delay that payment for up to an additional five more days.
In other words, don’t count on being able to access your refund money on the dates you see below because there are several things that can make it take longer.
This is the IRS refund cycle chart for those who are turning in their taxes after the official due date on April 17.
| Date the IRS Accepts Your Return |
Direct Deposit Date | Paper Check Mailed |
| Apr 19 and Apr 25, 2012 | 05/02/12 | 05/04/12 |
| Apr 26 and May 2, 2012 | 05/09/12 | 05/11/12 |
| May 3 and May 9, 2012 | 05/16/12 | 05/18/12 |
| May 10 and May 16, 2012 | 05/23/12 | 05/25/12 |
| May 17 and May 23, 2012 | 05/30/12 | 06/01/12 |
| May 24 and May 30, 2012 | 06/06/12 | 06/08/12 |
| May 31 and Jun 6, 2012 | 06/13/12 | 06/15/12 |
| Jun 7 and Jun 13, 2012 | 06/20/12 | 06/22/12 |
| Jun 14 and Jun 20, 2012 | 06/27/12 | 06/29/12 |
| Jun 21 and Jun 27, 2012 | 07/04/12 | 07/06/12 |
| Jun 28 and Jul 4, 2012 | 07/11/12 | 07/13/12 |
| Jul 5 and Jul 11, 2012 | 07/18/12 | 07/20/12 |
| Jul 12 and Jul 18, 2012 | 07/25/12 | 07/27/12 |
| Jul 19 and Jul 25, 2012 | 08/01/12 | 08/03/12 |
| Jul 26 and Aug 1, 2012 | 08/08/12 | 08/10/12 |
| Aug 2 and Aug 8, 2012 | 08/15/12 | 08/17/12 |
| Aug 9 and Aug 15, 2012 | 08/22/12 | 08/24/12 |
| Aug 16 and Aug 22, 2012 | 08/29/12 | 08/31/12 |
| Aug 23 and Aug 29, 2012 | 09/05/12 | 09/07/12 |
| Aug 30 and Sep 5, 2012 | 09/12/12 | 09/14/12 |
| Sep 6 and Sep 12, 2012 | 09/19/12 | 09/21/12 |
| Sep 13 and Sep 19, 2012 | 09/26/12 | 09/28/12 |
| Sep 20 and Sep 26, 2012 | 10/03/12 | 10/05/12 |
| Sep 27 and Oct 3, 2012 | 10/10/12 | 10/12/12 |
| Oct 4 and Oct 10, 2012 | 10/17/12 | 10/19/12 |
| Oct 11 and Oct 17, 2012 | 10/24/12 | 10/26/12 |
| Oct 18 and Oct 24, 2012 | 10/31/12 | 11/02/12 |
| Oct 25 and Oct 31, 2012 | 11/07/12 | 11/09/12 |
| Nov 1 and Nov 7, 2012 | 11/14/12 | 11/16/12 |
| Nov 8 and Nov 14, 2012 | 11/21/12 | 11/23/12 |
| Nov 15 and Nov 21, 2012 | 11/28/12 | 11/30/12 |
| Nov 22 and Nov 28, 2012 | 12/05/12 | 12/07/12 |
| Nov 29 and Dec 5, 2012 | 12/12/12 | 12/14/12 |
| Dec 6 and Dec 12, 2012 | 12/19/12 | 12/21/12 |
| Dec 13 and Dec 19, 2012 | 12/27/12 | 12/31/12 |
| Dec 20 and Dec 26, 2012 | 01/03/13 | 01/07/13 |


Recent Comments